| Stoney Creek garment Sizing Guide | ||||||
| Sizes | SML | MED | LGE | XL | XXL | 3XL |
| Chest(Inches) | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
| Chest(Cm) | 92-95 | 96-100 | 101-105 | 106-110 | 111-115 | 116-120 |
| Waist(Inches) | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
| Waist(Cm) | 78-82 | 84-88 | 90-94 | 96-100 | 102-106 | 108-112 |
Size 3XL add 15 percent extra to prices.
Items can be made in XXXL and above, please email or call us for custom made sizes.Beacause Stoney Creek are constantly stiving to give you the best hunting gear in the world ,styles and colours may change
| Click to view detail from manufacturers catalogue | |
![]() | |
